MACHO Project Domain, Field and Template Image Specifications


Important Note (April 2009): These services are now deprecated and may be removed at any time.

All MACHO data is now available via IVOA compliant services located at http://macho.anu.edu.au

The new MACHO data services are fully compliant with current Virtual Observatory service standards, as specified by the IVOA. For full information on service standards, refer to the IVOA standards documentation.

For a brief description of the new services provided, see the user guide. For a brief description of how to perform some common data access tasks with them, see the how-to guide.


Coordinates define opposite corners of the bounding box which minimally encompasses either the Domain or Field. All coordinates are J2000.

For each Field, template image identifiers (Template ObsId) are also included. The side of the MACHO telescope pier on which a template image was taken is indicated as East or West. If no template image was defined, the entry is none.

A template image may be downloaded by selecting the highlighted template observation identifier. Image retrieval can be slow due to the media used and the image size. Images are approximately 75Mbytes uncompressed . The back-end storage archive requires at least 2 minutes for initial tape loading.


Index

Domains

  • LMC
  • SMC
  • Bulge-1
  • Bulge-2
  • Bulge-3

    Fields

  • LMC
  • SMC
  • Bulge-1
  • Bulge-2
  • Bulge-3


    Domains

    DomainBoundary Corners
    Bottom LeftTop Right
    LMC(4:40:31 , -72:57:41)(6:8:12 , -64:57:15)
    SMC (0:25:0 , -74:53:0)(1:17:0 , -71:6:0)
    Bulge-1 (17:57:36 , -33:7:42)(18:37:39 , -24:31:28)
    Bulge-2 (18:14:1.7 , -24:14:56)(18:34:36.6 , -13:4:43)
    Bulge-3 (17:53:30 , -30:30:30)(18:0:0 , -26:30:30)

    LMC Fields

    FieldBoundary CornersTemplate ObsId
    Bottom LeftTop RightEastWest
    1 (5:0:57.9 , -69:28:18)(5:9:42.0 , -68:42:2) 45512418
    2 (5:8:42.1 , -68:51:20)(5:17:11.6 , -68:5:4) 56722423
    3 (5:18:20.6 , -68:49:4)(5:26:49.3 , -68:2:48) 54872859
    4 (5:23:9.7 , -68:22:26)(5:31:28.5 , -67:36:10) 446215442
    5 (5:6:42.1 , -70:4:4)(5:15:41.1 , -69:17:48) 56702737
    6 (5:15:14.9 , -70:41:54)(5:24:30.8 , -69:55:37) 56712422
    7 (5:24:5.4 , -70:52:50)(5:33:26.4 , -70:6:34) 56682419
    8 (5:30:26.6 , -68:28:35)(5:38:47.6 , -67:42:19) 446011803
    9 (5:6:26.8 , -70:46:47)(5:15:44.9 , -70:0:30) 56762956
    10 (4:59:47.0 , -70:17:1)(5:8:51.7 , -69:30:44) 35392154
    11 (5:32:24.9 , -70:55:39)(5:41:47.2 , -70:9:22) 56692736
    12 (5:40:59.4 , -70:57:49)(5:50:22.7 , -70:11:32) 56772744
    13 (5:14:54.2 , -71:15:43)(5:24:26.1 , -70:29:26) 35412865
    14 (5:31:6.4 , -71:32:25)(5:40:46.5 , -70:46:8) 35422958
    15 (5:40:53.1 , -71:38:36)(5:50:36.4 , -70:52:19) 35402959
    16 (5:13:20.6 , -68:15:38)(5:21:36.9 , -67:29:22) 446115441
    17 (4:52:18.1 , -70:7:32)(5:1:18.6 , -69:21:16) 35441693
    18 (4:53:27.6 , -69:18:51)(5:2:7.9 , -68:32:35) 35433157
    19 (5:1:56.0 , -68:41:49)(5:10:22.0 , -67:55:33) 45623160
    20 (5:5:25.9 , -68:6:57)(5:13:39.1 , -67:20:41) 445913481
    21 (5:21:51.8 , -71:53:24)(5:31:42.7 , -71:7:7) 1453913470
    22 (5:6:17.2 , -71:25:39)(5:15:54.0 , -70:39:22) 35461696
    23 (4:57:57.0 , -71:0:37)(5:7:21.6 , -70:14:20) 35451694
    24 (4:56:15.8 , -68:20:25)(5:4:33.8 , -67:34:9) 35471550
    25 (4:59:5.6 , -67:44:22)(5:7:10.9 , -66:58:6) 1454713478
    26 (5:29:6.9 , -72:13:41)(5:39:8.7 , -71:27:24) 354913479
    27 (5:37:45.4 , -72:19:24)(5:47:50.2 , -71:33:7) 894013537
    28 (5:47:54.5 , -71:37:45)(5:57:37.3 , -70:51:28) 853813490
    29 (5:49:30.7 , -70:54:21)(5:58:52.4 , -70:8:4) 362413489
    30 (5:49:6.2 , -70:19:1)(5:58:11.8 , -69:32:44) 362513492
    31 (5:46:39.2 , -69:35:18)(5:55:26.2 , -68:49:2) 362611810
    32 (5:43:44.5 , -68:49:37)(5:52:13.4 , -68:3:21) 362711817
    33 (5:37:1.2 , -68:54:34)(5:45:31.9 , -68:8:18) 362813480
    34 (5:34:29.6 , -72:53:46)(5:44:53.9 , -72:7:28) 362911958
    35 (5:25:5.7 , -72:50:1)(5:35:27.9 , -72:3:43) 363013541
    36 (5:16:34.8 , -72:36:55)(5:26:49.5 , -71:50:38) 363111815
    37 (5:11:33.7 , -72:0:27)(5:21:28.3 , -71:14:10) 363213037
    38 (5:2:31.7 , -72:3:39)(5:12:28.0 , -71:17:22) 363313536
    39 (4:52:3.6 , -71:43:37)(5:1:49.4 , -70:57:20) 363413533
    40 (4:52:14.4 , -72:26:16)(5:2:23.1 , -71:39:59) 363511962
    41 (4:49:3.8 , -70:50:14)(4:58:23.6 , -70:3:58) 363613474
    42 (4:41:17.2 , -72:30:4)(4:51:28.0 , -71:43:47) 363711969
    43 (4:42:2.5 , -71:47:48)(4:51:50.5 , -71:1:31) 363811965
    44 (4:44:41.0 , -70:8:41)(4:53:42.1 , -69:22:25) 363913475
    45 (4:46:10.6 , -69:5:16)(4:54:45.5 , -68:19:0) 364013476
    46 (4:40:44.4 , -70:48:20)(4:50:3.3 , -70:2:3) 364111820
    47 (4:48:45.8 , -68:23:32)(4:57:4.9 , -67:37:16) 36423158
    48 (4:51:45.9 , -67:40:31)(4:59:49.9 , -66:54:15) 1454613477
    49 (5:14:23.2 , -67:33:45)(5:22:24.9 , -66:47:30) 364413534
    50 (5:35:19.8 , -68:13:33)(5:43:35.4 , -67:27:17) 364511816
    51 (5:47:15.2 , -72:18:10)(5:57:19.3 , -71:31:53) 364615446
    52 (5:5:25.5 , -67:34:20)(5:13:27.3 , -66:48:4) 364711809
    53 (4:58:19.7 , -67:2:31)(5:6:11.1 , -66:16:16) 53132756
    54 (4:51:21.3 , -66:21:19)(4:58:59.8 , -65:35:4) 435511963
    55 (4:58:20.3 , -66:20:36)(5:5:58.6 , -65:34:20) 53112758
    56 (5:5:28.8 , -66:52:37)(5:13:17.0 , -66:6:22) 1455513486
    57 (5:5:27.0 , -66:8:32)(5:13:1.6 , -65:22:16) 36532760
    58 (5:12:49.1 , -66:51:59)(5:20:37.1 , -66:5:43) 365413483
    59 (5:12:19.9 , -66:9:34)(5:19:54.9 , -65:23:19) 365513488
    60 (5:22:9.9 , -67:24:38)(5:30:8.5 , -66:38:22) 531913496
    61 (5:29:34.7 , -67:28:21)(5:37:34.5 , -66:42:5) 1454213473
    62 (5:19:46.7 , -66:47:51)(5:27:33.4 , -66:1:35) 727213482
    63 (5:19:14.1 , -66:3:19)(5:26:47.2 , -65:17:4) 3045913040
    64 (5:26:52.4 , -66:24:37)(5:34:31.9 , -65:38:22) 366113535
    65 (5:28:27.9 , -65:47:20)(5:35:56.4 , -65:1:4) 366211959
    66 (5:37:42.6 , -66:41:57)(5:45:27.4 , -65:55:41) 435615443
    67 (5:37:21.9 , -67:23:28)(5:45:20.2 , -66:37:12) 532013497
    68 (5:42:59.0 , -68:6:1)(5:51:11.9 , -67:19:45) 778613498
    69 (5:49:42.1 , -67:29:28)(5:57:42.4 , -66:43:12) 532811819
    70 (5:44:9.6 , -66:47:7)(5:51:56.0 , -66:0:52) 3046211960
    71 (5:50:59.6 , -68:9:42)(5:59:13.8 , -67:23:26) 3046113547
    72 (5:51:9.6 , -68:51:6)(5:59:39.0 , -68:4:50) 446511961
    73 (5:54:46.4 , -69:34:43)(6:3:33.1 , -68:48:27) 446711967
    74 (5:58:34.8 , -68:2:44)(6:6:46.5 , -67:16:29) 446815445
    75 (5:59:2.0 , -68:50:13)(6:7:31.1 , -68:3:57) 446611966
    76 (5:39:44.2 , -70:12:57)(5:48:47.1 , -69:26:41) 35361545
    77 (5:22:55.2 , -70:8:45)(5:31:56.2 , -69:22:29) 29624203
    78 (5:14:46.1 , -70:6:44)(5:23:46.3 , -69:20:27) 56632841
    79 (5:8:29.7 , -69:28:20)(5:17:13.8 , -68:42:4) 56642842
    80 (5:18:31.8 , -69:27:4)(5:27:15.4 , -68:40:48) 56662416
    81 (5:31:46.5 , -70:11:4)(5:40:48.6 , -69:24:48) 56734214
    82 (5:28:43.0 , -69:26:4)(5:37:26.2 , -68:39:48) 54864215

    SMC Fields

    FieldBoundary CornersTemplate ObsId
    Bottom LeftTop RightEastWest
    201 (1:5:29.8 , -71:55:56)(1:15:22.1 , -71:9:39) nonenone
    202 (0:56:30.8 , -72:7:3)(1:6:29.0 , -71:20:46) nonenone
    203 (0:48:22.6 , -72:19:45)(0:58:27.6 , -71:33:28) nonenone
    204 (0:39:24.2 , -72:27:30)(0:49:33.5 , -71:41:13) nonenone
    205 (1:5:29.0 , -72:37:5)(1:15:43.7 , -71:50:48) nonenone
    206 (1:0:8.8 , -72:50:3)(1:10:31.0 , -72:3:45) 2926124083
    207 (0:52:1.3 , -72:58:1)(1:2:28.2 , -72:11:44) 3055524081
    208 (0:42:48.1 , -72:57:25)(0:53:14.6 , -72:11:8) 3043724082
    209 (0:33:46.8 , -72:56:20)(0:44:12.7 , -72:10:2) nonenone
    210 (1:2:35.5 , -73:20:3)(1:13:15.8 , -72:33:45) nonenone
    211 (0:53:2.9 , -73:28:0)(1:3:48.1 , -72:41:42) 3043924084
    212 (0:43:43.0 , -73:36:37)(0:54:33.7 , -72:50:19) 2793224080
    213 (0:34:53.2 , -73:31:54)(0:45:40.8 , -72:45:36) 3044024085
    214 (0:26:7.9 , -73:37:25)(0:36:59.0 , -72:51:7) nonenone
    215 (1:1:4.9 , -73:56:38)(1:12:8.6 , -73:10:20) nonenone
    216 (0:53:11.3 , -74:3:18)(1:4:19.5 , -73:17:0) nonenone
    217 (0:42:16.0 , -74:14:8)(0:53:31.6 , -73:27:50) nonenone
    218 (0:32:30.4 , -74:11:7)(0:43:44.0 , -73:24:49) nonenone
    219 (0:26:7.9 , -74:19:10)(0:37:27.1 , -73:32:52) nonenone
    220 (0:38:10.8 , -74:47:5)(0:49:50.0 , -74:0:46) nonenone
    221 (0:27:23.0 , -74:48:44)(0:39:3.5 , -74:2:25) nonenone

    Bulge-1 Fields

    FieldBoundary CornersTemplate ObsId
    Bottom LeftTop RightEastWest
    101 (18:4:13.3 , -27:37:19)(18:7:41.8 , -26:51:7) none8549
    102 (18:8:35.8 , -28:6:41)(18:12:5.3 , -27:20:28) none7806
    103 (18:11:46.8 , -27:53:2)(18:15:15.8 , -27:6:49) none10846
    104 (18:2:48.0 , -28:9:18)(18:6:17.6 , -27:23:5) none7183
    105 (18:5:26.5 , -28:20:43)(18:8:56.4 , -27:34:31) none7703
    106 (18:10:51.8 , -28:35:15)(18:14:22.3 , -27:49:3) none7405
    107 (18:13:53.4 , -28:28:41)(18:17:23.6 , -27:42:29) none7415
    108 (17:59:35.2 , -28:40:43)(18:3:5.8 , -27:54:31) none7697
    109 (18:2:5.3 , -28:49:27)(18:5:36.2 , -28:3:14) none7698
    110 (18:7:58.5 , -29:7:46)(18:11:30.1 , -28:21:34) none7805
    111 (18:11:0.5 , -29:17:7)(18:14:32.4 , -28:30:55) none7409
    112 (18:13:28.5 , -29:6:47)(18:17:0.0756667 , -28:20:35) none7723
    113 (17:58:34.8 , -29:19:50)(18:2:6.7 , -28:33:37) none7793
    114 (18:1:50.4 , -29:31:43)(18:5:22.8 , -28:45:31) none7699
    115 (18:7:47.3 , -29:58:35)(18:11:20.6 , -29:12:23) none7192
    116 (18:10:54.0 , -29:57:45)(18:14:27.2 , -29:11:33) none10849
    117 (18:14:8.2 , -29:49:35)(18:17:41.2 , -29:3:22) none10913
    118 (17:57:55.7 , -30:10:1)(18:1:29.3 , -29:23:48) none8543
    119 (18:1:29.5 , -30:20:14)(18:5:3.6 , -29:34:2) none17756
    120 (18:5:9.3 , -30:7:10)(18:8:42.9 , -29:20:57) none7188
    121 (18:6:15.7 , -30:45:28)(18:9:50.6 , -29:59:16) none7191
    122 (18:9:10.0 , -30:40:51)(18:12:44.8 , -29:54:38) none11515
    123 (18:12:25.8 , -30:37:45)(18:16:0.499067 , -29:51:33) none10857
    124 (18:6:14.8 , -31:28:21)(18:9:51.4 , -30:42:9) none7710
    125 (18:10:6.8 , -31:18:28)(18:13:43.0 , -30:32:16) none10852
    126 (18:12:33.3 , -31:18:56)(18:16:9.6 , -30:32:43) none10914
    127 (18:8:11.1 , -32:1:45)(18:11:49.0 , -31:15:33) none10850
    128 (18:5:21.0 , -29:14:27)(18:8:52.7 , -28:28:15) none7704
    129 (18:17:33.9 , -28:15:16)(18:21:3.6 , -27:29:4) none17715
    130 (18:20:54.7 , -28:2:48)(18:24:24.0 , -27:16:35) none7433
    131 (18:24:3.0 , -28:32:44)(18:27:33.4 , -27:46:32) none18028
    132 (18:27:18.7 , -28:23:47)(18:30:48.8 , -27:37:34) none17771
    133 (18:30:30.2 , -28:4:40)(18:33:59.6 , -27:18:28) none17493
    134 (18:33:48.0 , -28:6:46)(18:37:17.5 , -27:20:33) none17759
    135 (18:17:26.1 , -29:0:48)(18:20:57.4 , -28:14:36) none10921
    136 (18:20:48.9 , -28:48:21)(18:24:19.8 , -28:2:8) none17785
    137 (18:23:44.5 , -29:15:33)(18:27:16.3 , -28:29:20) none16312
    138 (18:26:58.8 , -29:11:19)(18:30:30.4 , -28:25:6) none17767
    139 (18:30:8.3 , -28:48:5)(18:33:39.2 , -28:1:53) none17763
    140 (18:33:6.6 , -28:44:4)(18:36:37.4 , -27:57:51) none17758
    141 (18:17:26.4 , -29:43:28)(18:20:59.1 , -28:57:16) none7427
    142 (18:20:37.7 , -29:27:49)(18:24:9.9 , -28:41:36) none17781
    143 (18:24:20.3 , -29:53:18)(18:27:53.4 , -29:7:6) none17497
    144 (18:30:17.3 , -29:33:59)(18:33:49.7 , -28:47:47) none17760
    145 (18:33:20.6 , -29:18:45)(18:36:52.5 , -28:32:33) none17483
    146 (18:21:19.6 , -30:9:41)(18:24:53.3 , -29:23:28) none16314
    147 (18:27:59.4 , -30:6:44)(18:31:33.0 , -29:20:32) none17762
    148 (18:15:56.7 , -30:36:9)(18:19:31.3 , -29:49:57) none17786
    149 (18:19:8.6 , -30:50:25)(18:22:43.7 , -30:4:12) none16316
    150 (18:22:38.5 , -30:38:9)(18:26:13.2 , -29:51:56) none17769
    151 (18:26:44.5 , -30:50:35)(18:30:19.7 , -30:4:23) none17488
    152 (18:16:12.3 , -31:15:55)(18:19:48.5 , -30:29:42) none17782
    153 (18:20:15.7 , -31:19:41)(18:23:52.0 , -30:33:28) none17499
    154 (18:23:1.8 , -31:34:20)(18:26:38.6 , -30:48:8) none17423
    155 (18:16:7.4 , -32:5:43)(18:19:45.4 , -31:19:31) none7434
    156 (18:19:40.0 , -32:6:58)(18:23:18.1 , -31:20:46) none17768
    157 (18:15:27.0 , -33:3:47)(18:19:7.4 , -32:17:34) none17773
    158 (18:16:56.5 , -25:21:33)(18:20:21.1 , -24:35:20) none10858
    159 (18:15:15.4 , -25:58:54)(18:18:41.0 , -25:12:42) none7414
    160 (18:18:45.4 , -25:50:56)(18:22:10.8 , -25:4:44) none7425
    161 (18:12:4.3 , -26:29:34)(18:15:30.8 , -25:43:21) none7713
    162 (18:14:35.9 , -26:42:39)(18:18:2.8 , -25:56:26) none7719
    163 (18:17:41.8 , -26:41:16)(18:21:8.7 , -25:55:4) none10915
    164 (18:21:28.4 , -26:32:44)(18:24:55.0 , -25:46:31) none7430
    165 (18:24:21.6 , -26:19:9)(18:27:47.8 , -25:32:56) none7437
    166 (18:27:16.6 , -26:32:58)(18:30:43.2 , -25:46:45) none17783
    167 (18:11:22.3 , -27:11:0)(18:14:50.1 , -26:24:47) none7404
    168 (18:14:28.4 , -27:24:25)(18:17:56.5 , -26:38:12) none10856
    169 (18:18:5.5 , -27:23:22)(18:21:33.6 , -26:37:10) none7424
    170 (18:21:12.9 , -27:17:29)(18:24:40.9 , -26:31:16) none7432
    171 (18:24:13.9 , -26:57:47)(18:27:41.2 , -26:11:35) none7438
    172 (18:28:53.6 , -27:2:24)(18:32:21.1 , -26:16:11) none17501
    173 (18:32:18.8 , -27:18:21)(18:35:46.7 , -26:32:9) none16550
    174 (18:23:52.9 , -27:42:45)(18:27:21.6 , -26:56:33) none17784
    175 (18:27:11.4 , -27:39:7)(18:30:40.0 , -26:52:55) none16313
    176 (17:59:35.9 , -27:57:44)(18:3:5.2 , -27:11:31) none32227
    177 (18:13:50.6 , -25:21:33)(18:17:15.1 , -24:35:20) none32236
    178 (18:9:4.3 , -26:29:34)(18:12:30.8 , -25:43:21) none32241
    179 (18:6:4.3 , -26:29:34)(18:9:30.8 , -25:43:21) none32245
    180 (18:7:42.5 , -25:32:30)(18:11:7.4 , -24:46:18) none32246

    Bulge-2 Fields

    FieldBoundary CornersTemplate ObsId
    Bottom LeftTop RightEastWest
    301 (18:31:2.3 , -13:54:49)(18:34:12.9 , -13:8:36) none32242
    302 (18:30:26.9 , -14:35:51)(18:33:38.0 , -13:49:39) none32243
    303 (18:29:15.5 , -15:20:56)(18:32:27.3 , -14:34:44) none32244
    304 (18:14:20.8 , -22:47:1)(18:17:41.3 , -22:0:49) none32229
    305 (18:14:20.4 , -22:5:1)(18:17:39.9 , -21:18:49) none32230
    306 (18:14:21.3 , -23:29:1)(18:17:42.8 , -22:42:49) none32228
    307 (18:14:21.7 , -24:11:1)(18:17:44.3 , -23:24:49) none32231
    308 (18:17:20.4 , -22:4:48)(18:20:39.9 , -21:18:36) none32237
    309 (18:17:20.8 , -22:46:48)(18:20:41.3 , -22:0:36) none32238
    310 (18:17:21.2 , -23:28:48)(18:20:42.8 , -22:42:36) none32239
    311 (18:17:21.7 , -24:10:48)(18:20:44.3 , -23:24:35) none32240

    Bulge-3 Fields

    FieldBoundary CornersTemplate ObsId
    Bottom LeftTop RightEastWest
    401 (17:56:6.8 , -28:33:50)(17:59:37.2 , -27:47:37) none43538
    402 (17:55:2.9 , -29:17:50)(17:58:34.7 , -28:31:37) none43539
    403 (17:54:16.1 , -30:2:5)(17:57:49.5 , -29:15:52) none43540


    Acknowledgement to use when referencing MACHO Project data

    "This paper utilizes public domain data originally obtained by the MACHO Project, whose work was performed under the joint auspices of the U.S. Department of Energy, National Nuclear Security Administration by the University of California, Lawrence Livermore National Laboratory under contract No. W-7405-Eng-48, the National Science Foundation through the Center for Particle Astrophysics of the University of California under cooperative agreement AST-8809616, and the Mount Stromlo and Siding Spring Observatory, part of the Australian National University."


    MACHO Project
    Research School of Astronomy and Astrophysics
    The Australian National University
    Canberra, ACT, 0200
    Australia

    email enquiries

      hosted by